| TizbiTime™ Enterprise Edition |
|---|
| Powerful Time Management system for any size business. Flexible, versatile and designed for integration into corporate computing environment. More |
|---|
| Functionality |
|---|
| Electronic Time Cards | Employees electronically log into a job function (or multiple job functions) by either scanning an electronic card into a mounted card scanner, keying a personal badge code into a PC, keying information into a phone, or keying information into a PDA that is connected to the internet. |
|---|
| Employee Time Data | Managers can view all employee time data, including clock-ins, clock-outs and requested time off in real-time and as historical data. |
|---|
| Requested Leave | Employees can request time off within the system and manager can approve or decline their requests. |
|---|
| Time Adjustments | Before employees are paid, managers have the ability to adjust, comment and validate time cards. |
|---|
| Payroll | Once approved, employee time card data is exported to an output file that can be uploaded to any payroll system. The TizbiTime™ system then automates the calculation process of employee work time, which saves time and money and makes payments accurate. |
|---|
| Configuration | Can be customized to follow any business policy that your department has in place. |
|---|
| Training and Support |
|---|
| TizbiTime™ Support | Continuous 24-7 support via internet and telephone. |
|---|
| TizbiTime™ Training | Training via internet using WebEx, first three training sessions are free. |
|---|
| Hardware and Networking Support | Comprehensive support plans are available to support 24-7 operations with no tolerance to downtime. |
|---|
| Software Customization | Available, contact us for details. |
|---|
| Pricing |
|---|
| Monthly Fee | $2 / per user |
|---|
| Configuration Fee | $125 / per hour |
|---|
| Integration Fee | $125 / per hour |
|---|
| Getting Started |
|---|
| Get TizbiTime™ | Get TizbiTime™ Enterprise Edition |
|---|